Rock Solid Ad

UFC 73 Fight Card (7/7/2007)

by: DarthMolen 2

Email Article  Print Article

UFC 73 looks to be truly a stacked card. With 2 title matches and Tito vs. Rashad to boot, there should be no shortage of action.

Name Height Weight Record   Name Height Weight Record
Nate Marquardt 6' 0" (183 cm) 185 28-6-1 VS Anderson Silva 6' 2" (188 cm) 185 18-4-0
Alvin Robinson 5' 8" (173 cm) 155 9-1-0 VS Kenny Florian 5' 10" (178 cm) 155 8-3-0
Rashad Evans 5' 11" (180 cm) 205 15-0-0 VS Tito Ortiz 6' 2" (188 cm) 204 16-5-0
Hermes Franca 5' 6" (168 cm) 155 19-5-0 VS Sean Sherk 5' 6" (168 cm) 155 35-2-1
Heath Herring 6' 4" (193 cm) 250 27-12-1 VS Antonio Rodrigo Nogueira 6' 1" (185 cm) 240 29-4-1
Mike Nickels 6' 4" (193 cm) 205 5-1-0 VS Stephan Bonnar 6' 4" (193 cm) 205 12-4-0
Diego Saraiva 5' 6" (168 cm) 155 9-4-1 VS Jorge Gurgel 5' 9" (175 cm) 155 13-2-0
TBD n/a 0   VS Chris Lytle 5' 11" (180 cm) 170 32-14-4
Mark Bocek 5' 8" (173 cm) 155 4-0-0 VS Frank Edgar 5' 6" (168 cm) 155 6-0-0


Comments

I wonder how long UFC will give no talent Jorge Gurgel fights just because he knows Rich Franklin?

Posted by  on  07/06  at  11:25 PM

LoL. In some cases, blood is thicker than money for the UFC.

I have to agree with you in part there. He has shown decent heart when fighting but in a division that is as stacked as lightweight, I am sure there is better talent out there to put in their prelims.

Posted by  on  07/07  at  08:33 AM
Page 1 of 1 pages

Already a member?   Login or Sign up now!

Name:

Email:

Location:

URL:

Smileys

Comments:

Remember my personal information

Notify me of follow-up comments?

Submit the word you see below: